
|
Quality
Norms for Polyester Textured Yarn
(Draw Texturised Yarn ) |
|||||||
|
(A)Raw white Semi
Dull-Intermingled
|
|||||||
| DEN/FIL | DENIER | ELONGATION | TENACITY | NIPS PER | |||
| VARN.±4.0% | (%) | (G/D) | MTR. | ||||
| 60/34 | 60 | 21±4 | 3.70 MIN | As per requirement | |||
| 75/34 | 77 | 23±4 | 3.70 MIN | ||||
| 75/72 | 78 | 23±4 | 3.70 MIN | ||||
| 75/108 | 79 | 24±4 | 3.70 MIN | ||||
| 75/144 | 81 | 23±4 | 3.70 MIN | ||||
| 100/34 | 100 | 23±4 | 3.70 MIN | ||||
| 100/144 | 100 | 23±4 | 3.70 MIN | ||||
| 150/34 | 149 | 23±4 | 3.70 MIN | ||||
| 150/48 | 149 | 22±4 | 3.70 MIN | ||||
| 150/48 | 165 | 21±4 | 3.70 MIN | ||||
| 150/72 | 155 | 21±4 | 3.70 MIN | ||||
| 150/108 | 156 | 23±4 | 3.70 MIN | ||||
| 150/144 | 155 | 25±4 | 3.70 MIN | ||||
| 150/216 | 155 | 23±4 | 3.70 MIN | ||||
| 150/288 | 157 | 23±4 | 3.70 MIN | ||||
| 300/72 | 306 | 22±4 | 3.70 MIN | ||||
| 300/216 | 310 | 22±4 | 3.70 MIN | ||||
|
.
|
|||||||
|
(B)Raw White Semi
Dull-Non Intermingled
|
|||||||
| DEN/FIL | DENIER | ELONGATION | TENACITY | ||||
| VARN.±4.0% | (%) | (G/D) | |||||
| 75/34 | 77 | 24±4 | 3.70 MIN | ||||
| 75/72 | 78 | 24±4 | 3.70 MIN | ||||
| 75/108 | 79 | 25±4 | 3.70 MIN | ||||
| 75/144 | 81 | 24±4 | 3.70 MIN | ||||
| 100/34 | 100 | 24±4 | 3.70 MIN | ||||
| 100/144 | 100 | 24±4 | 3.70 MIN | ||||
| 150/34 | 149 | 24±4 | 3.70 MIN | ||||
| 150/48 | 149 | 23±4 | 3.70 MIN | ||||
| 150/48 | 165 | 22±4 | 3.70 MIN | ||||
| 150/72 | 155 | 21±4 | 3.70 MIN | ||||
| 150/108 | 156 | 24±4 | 3.70 MIN | ||||
| 150/144 | 155 | 26±4 | 3.70 MIN | ||||
| 150/216 | 155 | 23±4 | 3.70 MIN | ||||
| 150/288 | 157 | 24±4 | 3.70 MIN | ||||
| 300/72 | 306 | 23±4 | 3.70 MIN | ||||
| 300/216 | 310 | 23±4 | 3.70 MIN | ||||
|
(C)Dope Dyed Black-Intermingled
|
|||||||
| DEN/FIL | DENIER | ELONGATION | TENACITY | NIPS PER | |||
| VARN.±4.0% | (%) | (G/D) | MTR. | ||||
| 75/34 | 77 | 23±4 | 3.70 MIN | As per requirement | |||
| 150/34 | 155 | 23±4 | 3.70 MIN | ||||
| . | |||||||
|
(D)Dope Dyed Black-Non
Intermingled
|
|||||||
| DEN/FIL | DENIER | ELONGATION | TENACITY | ||||
| VARN.±4.0% | (%) | (G/D) | |||||
| 75/34 | 79 | 24±6 | 3.70 MIN | ||||
| 150/34 | 150 | 31±6 | 3.70 MIN | ||||
Note: These are tentative products specifications. Other products are also available with different specification on request.
|
Container Stuffing: |
|
| 20’ FCL | 10 MT ± 10% |
| 40’ FCL | 21 MT ± 10% |
| 40’ FCL HQ | 23 MT ± 10% |
| Packing Details: | Net Weight (Kgs.) |
| Bobbin | 5 ± 10% |
| Box | 30/ 60 ± 10% |